
![]() |
|
| Tara | Balogh | #17 | Midfield | University of Louisiana Monroe |
| Melinda | Carter | #12 | Defender | University of Southern Carolina |
| Kim | Clack | GK | Goalkeeper | Texas A&M University |
| Tara | Comfort | #4 | Midfield | SMU |
| Kara | Cristaladi | #13 | Midfiled | William and Mary |
| Dawn | Crow | #19 | Defender | University of North Carolina |
| Julie | Goin | #15 | Forward | Texas A&M University |
| Tracy | Imai | #5 | Defender | Carnegie Mellon |
| Janette | Javat-Barton | #11 | Midfield | University of Tulsa |
| Robin | Kravacic | #3 | Defender | UNLV |
| Marilyn | Marin | #10 | Forward | University of North Texas |
| Kate | Mercier | #20 | Defender | Northeastern University (Boston) |
| Misty | Noland | #18 | Forward | SMU |
| Anita | Pedford | #9 | Forward | UNLV |
| Michelle | Remington-Hooten | #7 | Midfield | Texas A&M University |
| Valerie | Rogosheske | #16 | Defender | University of Wisconsin Madison |
| Karen | Savage | #8 | Midfield | Duke |
| Stephanie | Sutter-Lanning | #6 | Defender | SMU |
| Laura | Snyder-Flanagan | #2 | Forward | SMU |
| Kathy | Webb | #14 | Forward | SMU |
- US Open Cup Regional Winners 2007, 2006, 2005, 2004 - US Open Cup Nationals Champions: 2006 as Dallas Roma - North Texas Women’s League Champions: past 12 out of 14 season - Most of the girls played for North Texas Heat in the USL, division 2 which won in 1998 - Most girls played for Texas Lightning that won the US Open Cup in 1996 and 1997 |




